<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Postcode Petition Response &#8212; Our Reply</title>
	<atom:link href="http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/feed/" rel="self" type="application/rss+xml" />
	<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:19:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jack Fulfilment</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/#comment-226</link>
		<dc:creator>Jack Fulfilment</dc:creator>
		<pubDate>Fri, 30 Jul 2010 22:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-226</guid>
		<description><![CDATA[I was thinking that this base is free. Maybe for use on to webpages, they make some problem. I hasn`t any problem to take this information...]]></description>
		<content:encoded><![CDATA[<p>I was thinking that this base is free. Maybe for use on to webpages, they make some problem. I hasn`t any problem to take this information&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesis freak</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/#comment-225</link>
		<dc:creator>thesis freak</dc:creator>
		<pubDate>Wed, 07 Apr 2010 10:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-225</guid>
		<description><![CDATA[Well I think its a really good petition, especially when you count BBC&#039;s article and it&#039;s quote &quot;According to Royal Mail&#039;s latest figures, this has more than doubled over the past year to £6.8bn, and it warned that a fresh valuation scheduled for later in 2009 could record an even higher figure.&quot;]]></description>
		<content:encoded><![CDATA[<p>Well I think its a really good petition, especially when you count BBC&#8217;s article and it&#8217;s quote &#8220;According to Royal Mail&#8217;s latest figures, this has more than doubled over the past year to £6.8bn, and it warned that a fresh valuation scheduled for later in 2009 could record an even higher figure.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Number 10&#8217;s e-petitions can be better - Harry Metcalfe</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/#comment-224</link>
		<dc:creator>Number 10&#8217;s e-petitions can be better - Harry Metcalfe</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-224</guid>
		<description><![CDATA[[...] still stuck in the mud? Why do we get responses to petitions that range from the dishonest to the obtuse, and only the occasional gem, when it really should be the other way [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] still stuck in the mud? Why do we get responses to petitions that range from the dishonest to the obtuse, and only the occasional gem, when it really should be the other way [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/#comment-223</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Tue, 16 Feb 2010 07:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-223</guid>
		<description><![CDATA[@ Anthony Cartmell &quot; They manage it OK in the USA, so why can’t we do it here? &quot;

This could be why the USPS is on the verge of collapse and are working on a day to day basis to survive......]]></description>
		<content:encoded><![CDATA[<p>@ Anthony Cartmell &#8221; They manage it OK in the USA, so why can’t we do it here? &#8221;</p>
<p>This could be why the USPS is on the verge of collapse and are working on a day to day basis to survive&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Goodge</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/#comment-222</link>
		<dc:creator>Mark Goodge</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-222</guid>
		<description><![CDATA[The government&#039;s response is, frankly, pathetic. By going off on a tangent about the PAF they;re missing the point of what we&#039;re really asking for here: Postcode geolocation data (eg, Postzon). So I&#039;ve submitted a separate petition to try to get them to address that point specifically.

http://petitions.number10.gov.uk/geopostcode/]]></description>
		<content:encoded><![CDATA[<p>The government&#8217;s response is, frankly, pathetic. By going off on a tangent about the PAF they;re missing the point of what we&#8217;re really asking for here: Postcode geolocation data (eg, Postzon). So I&#8217;ve submitted a separate petition to try to get them to address that point specifically.</p>
<p><a href="http://petitions.number10.gov.uk/geopostcode/" rel="nofollow">http://petitions.number10.gov.uk/geopostcode/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ernest Marples Blog &#8250; Respond to the Ordnance Survey postcode consultation</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/#comment-221</link>
		<dc:creator>The Ernest Marples Blog &#8250; Respond to the Ordnance Survey postcode consultation</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-221</guid>
		<description><![CDATA[[...] Number 10 don&#8217;t seem to have noticed, but we have &#8212; and it&#8217;s so important that every right-thinking person in the land responds. We&#8217;ve got to tell the Ordnance Survey what we think &#8212; if we don&#8217;t, only incumbent commercial interests will respond. And if that happens, you can bet that whatever we end up with will be very similar to the status quo. [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Number 10 don&#8217;t seem to have noticed, but we have &#8212; and it&#8217;s so important that every right-thinking person in the land responds. We&#8217;ve got to tell the Ordnance Survey what we think &#8212; if we don&#8217;t, only incumbent commercial interests will respond. And if that happens, you can bet that whatever we end up with will be very similar to the status quo. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Cartmell</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/#comment-220</link>
		<dc:creator>Anthony Cartmell</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-220</guid>
		<description><![CDATA[Most people don&#039;t even want PAF access!! PostZon, or similar, on the other hand would be extremely valuable for all sorts of location-based things: postcodes have become the standard way to describe where you live, but few websites can legally make use of this.

A simple Postcode to Lat&amp;Lng (or even OS grid reference, licences permitting) table could be generated with a simple query on the PAF database, costing almost nothing. Continue to charge people for using PAF, where that level of detail is needed (usually commercial operations), but provide postcode location data for everyone else to use.

They manage it OK in the USA, so why can&#039;t we do it here?]]></description>
		<content:encoded><![CDATA[<p>Most people don&#8217;t even want PAF access!! PostZon, or similar, on the other hand would be extremely valuable for all sorts of location-based things: postcodes have become the standard way to describe where you live, but few websites can legally make use of this.</p>
<p>A simple Postcode to Lat&amp;Lng (or even OS grid reference, licences permitting) table could be generated with a simple query on the PAF database, costing almost nothing. Continue to charge people for using PAF, where that level of detail is needed (usually commercial operations), but provide postcode location data for everyone else to use.</p>
<p>They manage it OK in the USA, so why can&#8217;t we do it here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/#comment-219</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-219</guid>
		<description><![CDATA[@stan:

Of course. Government should pay for the data to be maintained for the benefit of the country at large.

This would cost about £20m a year -- not much in governmental terms.]]></description>
		<content:encoded><![CDATA[<p>@stan:</p>
<p>Of course. Government should pay for the data to be maintained for the benefit of the country at large.</p>
<p>This would cost about £20m a year &#8212; not much in governmental terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/#comment-218</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-218</guid>
		<description><![CDATA[do you not know how much it costs to keep the PAF file up to date? Royal Mail&#039;s not a charity you know.....]]></description>
		<content:encoded><![CDATA[<p>do you not know how much it costs to keep the PAF file up to date? Royal Mail&#8217;s not a charity you know&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/#comment-217</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-217</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by harrym: Our response to Number 10&#039;s statement on postcodes:  http://bit.ly/8DtlOZ  #ernestmarples #omg #totalfail #grr...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by harrym: Our response to Number 10&#8242;s statement on postcodes:  <a href="http://bit.ly/8DtlOZ" rel="nofollow">http://bit.ly/8DtlOZ</a>  #ernestmarples #omg #totalfail #grr&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
