<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Ernest Marples Blog</title>
	<atom:link href="http://ernestmarples.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ernestmarples.com/blog</link>
	<description>The blog for Ernest Marples&#039; Postcodes</description>
	<lastBuildDate>Mon, 22 Feb 2010 13:54:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Postcode Petition Response &#8212; Our Reply by Number 10&#8217;s e-petitions can be better - Harry Metcalfe</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/comment-page-1/#comment-2231</link>
		<dc:creator>Number 10&#8217;s e-petitions can be better - Harry Metcalfe</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-2231</guid>
		<description>[...] still stuck in the mud? Why do we get responses to petitions that range from the dishonest to the obtuse, and only the occasional gem, when it really should be the other way [...]</description>
		<content:encoded><![CDATA[<p>[...] still stuck in the mud? Why do we get responses to petitions that range from the dishonest to the obtuse, and only the occasional gem, when it really should be the other way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postcode Petition Response &#8212; Our Reply by stan</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/comment-page-1/#comment-2089</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Tue, 16 Feb 2010 07:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-2089</guid>
		<description>@ Anthony Cartmell &quot; They manage it OK in the USA, so why can’t we do it here? &quot;

This could be why the USPS is on the verge of collapse and are working on a day to day basis to survive......</description>
		<content:encoded><![CDATA[<p>@ Anthony Cartmell &#8221; They manage it OK in the USA, so why can’t we do it here? &#8221;</p>
<p>This could be why the USPS is on the verge of collapse and are working on a day to day basis to survive&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postcode Petition Response &#8212; Our Reply by Mark Goodge</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/comment-page-1/#comment-1881</link>
		<dc:creator>Mark Goodge</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-1881</guid>
		<description>The government&#039;s response is, frankly, pathetic. By going off on a tangent about the PAF they;re missing the point of what we&#039;re really asking for here: Postcode geolocation data (eg, Postzon). So I&#039;ve submitted a separate petition to try to get them to address that point specifically.

http://petitions.number10.gov.uk/geopostcode/</description>
		<content:encoded><![CDATA[<p>The government&#8217;s response is, frankly, pathetic. By going off on a tangent about the PAF they;re missing the point of what we&#8217;re really asking for here: Postcode geolocation data (eg, Postzon). So I&#8217;ve submitted a separate petition to try to get them to address that point specifically.</p>
<p><a href="http://petitions.number10.gov.uk/geopostcode/" rel="nofollow">http://petitions.number10.gov.uk/geopostcode/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postcode Petition Response &#8212; Our Reply by The Ernest Marples Blog &#8250; Respond to the Ordnance Survey postcode consultation</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/comment-page-1/#comment-1870</link>
		<dc:creator>The Ernest Marples Blog &#8250; Respond to the Ordnance Survey postcode consultation</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-1870</guid>
		<description>[...] Number 10 don&#8217;t seem to have noticed, but we have &#8212; and it&#8217;s so important that every right-thinking person in the land responds. We&#8217;ve got to tell the Ordnance Survey what we think &#8212; if we don&#8217;t, only incumbent commercial interests will respond. And if that happens, you can bet that whatever we end up with will be very similar to the status quo. [...]</description>
		<content:encoded><![CDATA[<p>[...] Number 10 don&#8217;t seem to have noticed, but we have &#8212; and it&#8217;s so important that every right-thinking person in the land responds. We&#8217;ve got to tell the Ordnance Survey what we think &#8212; if we don&#8217;t, only incumbent commercial interests will respond. And if that happens, you can bet that whatever we end up with will be very similar to the status quo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ernest Marples Postcodes has been threatened by the Royal Mail by Freeing public data &#171; UKauthorITy.com blog</title>
		<link>http://ernestmarples.com/blog/2009/10/ernest-marples-postcodes-has-been-threatened-by-the-royal-mail/comment-page-2/#comment-1867</link>
		<dc:creator>Freeing public data &#171; UKauthorITy.com blog</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=3#comment-1867</guid>
		<description>[...] petition was started after Royal Mail sent a “cease and desist” letter to Ernest Marples Ltd, the organisation providing a post code API allowing social projects to use post code [...]</description>
		<content:encoded><![CDATA[<p>[...] petition was started after Royal Mail sent a “cease and desist” letter to Ernest Marples Ltd, the organisation providing a post code API allowing social projects to use post code [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postcode Petition Response &#8212; Our Reply by Anthony Cartmell</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/comment-page-1/#comment-1835</link>
		<dc:creator>Anthony Cartmell</dc:creator>
		<pubDate>Mon, 25 Jan 2010 16:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-1835</guid>
		<description>Most people don&#039;t even want PAF access!! PostZon, or similar, on the other hand would be extremely valuable for all sorts of location-based things: postcodes have become the standard way to describe where you live, but few websites can legally make use of this.

A simple Postcode to Lat&amp;Lng (or even OS grid reference, licences permitting) table could be generated with a simple query on the PAF database, costing almost nothing. Continue to charge people for using PAF, where that level of detail is needed (usually commercial operations), but provide postcode location data for everyone else to use.

They manage it OK in the USA, so why can&#039;t we do it here?</description>
		<content:encoded><![CDATA[<p>Most people don&#8217;t even want PAF access!! PostZon, or similar, on the other hand would be extremely valuable for all sorts of location-based things: postcodes have become the standard way to describe where you live, but few websites can legally make use of this.</p>
<p>A simple Postcode to Lat&amp;Lng (or even OS grid reference, licences permitting) table could be generated with a simple query on the PAF database, costing almost nothing. Continue to charge people for using PAF, where that level of detail is needed (usually commercial operations), but provide postcode location data for everyone else to use.</p>
<p>They manage it OK in the USA, so why can&#8217;t we do it here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postcode Petition Response &#8212; Our Reply by Harry</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/comment-page-1/#comment-1834</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-1834</guid>
		<description>@stan:

Of course. Government should pay for the data to be maintained for the benefit of the country at large.

This would cost about £20m a year -- not much in governmental terms.</description>
		<content:encoded><![CDATA[<p>@stan:</p>
<p>Of course. Government should pay for the data to be maintained for the benefit of the country at large.</p>
<p>This would cost about £20m a year &#8212; not much in governmental terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postcode Petition Response &#8212; Our Reply by stan</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/comment-page-1/#comment-1833</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-1833</guid>
		<description>do you not know how much it costs to keep the PAF file up to date? Royal Mail&#039;s not a charity you know.....</description>
		<content:encoded><![CDATA[<p>do you not know how much it costs to keep the PAF file up to date? Royal Mail&#8217;s not a charity you know&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postcode Petition Response &#8212; Our Reply by uberVU - social comments</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/comment-page-1/#comment-1821</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-1821</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by harrym: Our response to Number 10&#039;s statement on postcodes:  http://bit.ly/8DtlOZ  #ernestmarples #omg #totalfail #grr...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by harrym: Our response to Number 10&#8217;s statement on postcodes:  <a href="http://bit.ly/8DtlOZ" rel="nofollow">http://bit.ly/8DtlOZ</a>  #ernestmarples #omg #totalfail #grr&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postcode Petition Response &#8212; Our Reply by Duncan Sample</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/comment-page-1/#comment-1820</link>
		<dc:creator>Duncan Sample</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-1820</guid>
		<description>I thought you didn&#039;t actually use the PAF, you used a community created dataset like Geonames?  Surely that wouldn&#039;t be covered, like the comment &quot;It would of course be very time-consuming and costly for anyone to try to replicate the list&quot;, well, it&#039;s been done pretty much, and then we get told we&#039;re not allowed to create such a list because postcodes are copyright in themselves.</description>
		<content:encoded><![CDATA[<p>I thought you didn&#8217;t actually use the PAF, you used a community created dataset like Geonames?  Surely that wouldn&#8217;t be covered, like the comment &#8220;It would of course be very time-consuming and costly for anyone to try to replicate the list&#8221;, well, it&#8217;s been done pretty much, and then we get told we&#8217;re not allowed to create such a list because postcodes are copyright in themselves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.171 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 11:39:52 -->
