<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ernest Marples</title>
	<atom:link href="http://ernestmarples.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ernestmarples.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:19:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Postcode Petition Response &#8212; Our Reply by Jack Fulfilment</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/#comment-226</link>
		<dc:creator>Jack Fulfilment</dc:creator>
		<pubDate>Fri, 30 Jul 2010 22:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-226</guid>
		<description><![CDATA[I was thinking that this base is free. Maybe for use on to webpages, they make some problem. I hasn`t any problem to take this information...]]></description>
		<content:encoded><![CDATA[<p>I was thinking that this base is free. Maybe for use on to webpages, they make some problem. I hasn`t any problem to take this information&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ernest Marples Postcodes has been threatened by the Royal Mail by James Lee</title>
		<link>http://ernestmarples.com/blog/2009/10/ernest-marples-postcodes-has-been-threatened-by-the-royal-mail/#comment-58</link>
		<dc:creator>James Lee</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=3#comment-58</guid>
		<description><![CDATA[&quot;does this mean other database which use postcode should also be paying royalmail?
like tv license? lol and other such dvla
and other Govt. databases which use postcodes.&quot;

I am sure they will be paying some sort of fee to access the database.]]></description>
		<content:encoded><![CDATA[<p>&#8220;does this mean other database which use postcode should also be paying royalmail?<br />
like tv license? lol and other such dvla<br />
and other Govt. databases which use postcodes.&#8221;</p>
<p>I am sure they will be paying some sort of fee to access the database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ernest Marples Postcodes has been threatened by the Royal Mail by Usability of Geographical Information &#8211; the case of Code-Point Open &#171; Po Ve Sham &#8211; Muki Haklay&#8217;s personal blog</title>
		<link>http://ernestmarples.com/blog/2009/10/ernest-marples-postcodes-has-been-threatened-by-the-royal-mail/#comment-57</link>
		<dc:creator>Usability of Geographical Information &#8211; the case of Code-Point Open &#171; Po Ve Sham &#8211; Muki Haklay&#8217;s personal blog</dc:creator>
		<pubDate>Thu, 01 Jul 2010 14:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=3#comment-57</guid>
		<description><![CDATA[[...] dataset, which lists the location of all postcodes in England, Wales and Scotland. This was clearly a very important dataset because of the way postcode geography drives many services and activities in the UK. Before the [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] dataset, which lists the location of all postcodes in England, Wales and Scotland. This was clearly a very important dataset because of the way postcode geography drives many services and activities in the UK. Before the [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postcode Petition Response &#8212; Our Reply by thesis freak</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/#comment-225</link>
		<dc:creator>thesis freak</dc:creator>
		<pubDate>Wed, 07 Apr 2010 10:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-225</guid>
		<description><![CDATA[Well I think its a really good petition, especially when you count BBC&#039;s article and it&#039;s quote &quot;According to Royal Mail&#039;s latest figures, this has more than doubled over the past year to £6.8bn, and it warned that a fresh valuation scheduled for later in 2009 could record an even higher figure.&quot;]]></description>
		<content:encoded><![CDATA[<p>Well I think its a really good petition, especially when you count BBC&#8217;s article and it&#8217;s quote &#8220;According to Royal Mail&#8217;s latest figures, this has more than doubled over the past year to £6.8bn, and it warned that a fresh valuation scheduled for later in 2009 could record an even higher figure.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government response to Ordnance Survey consultation published by The Ernest Marples Blog &#8250; The licence for OS OpenData</title>
		<link>http://ernestmarples.com/blog/2010/03/government-response-to-ordnance-survey-consultation-published/#comment-281</link>
		<dc:creator>The Ernest Marples Blog &#8250; The licence for OS OpenData</dc:creator>
		<pubDate>Thu, 01 Apr 2010 12:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=99#comment-281</guid>
		<description><![CDATA[[...] was a bit concerned yesterday that the licencing terms for OS OpenData weren&#8217;t made clear in the consultation. [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] was a bit concerned yesterday that the licencing terms for OS OpenData weren&#8217;t made clear in the consultation. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government response to Ordnance Survey consultation published by uberVU - social comments</title>
		<link>http://ernestmarples.com/blog/2010/03/government-response-to-ordnance-survey-consultation-published/#comment-280</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 31 Mar 2010 21:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=99#comment-280</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by harrym: Our response to Gov&#039;s response on Ordnance Survey data consultation: http://bit.ly/auaKwq #opendata #ernestmarples (pithy summary: AWESOME)...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by harrym: Our response to Gov&#8217;s response on Ordnance Survey data consultation: <a href="http://bit.ly/auaKwq" rel="nofollow">http://bit.ly/auaKwq</a> #opendata #ernestmarples (pithy summary: AWESOME)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government response to Ordnance Survey consultation published by Jo Walsh</title>
		<link>http://ernestmarples.com/blog/2010/03/government-response-to-ordnance-survey-consultation-published/#comment-279</link>
		<dc:creator>Jo Walsh</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=99#comment-279</guid>
		<description><![CDATA[Another highlight for me is the strong wording about Open Source in para 3.28 - OS will build INSPIRE data services using free software, and its work will be &quot;offered back to the community&quot;.

Another (para 3.15) is that OS plans to release the TOID object identifier scheme free to reuse, with Linked Data applications in mind. So sites which do have access to MasterMap will be able to share links to geometries. 
 
Thanks for your now wonderfully redundant work :)]]></description>
		<content:encoded><![CDATA[<p>Another highlight for me is the strong wording about Open Source in para 3.28 &#8211; OS will build INSPIRE data services using free software, and its work will be &#8220;offered back to the community&#8221;.</p>
<p>Another (para 3.15) is that OS plans to release the TOID object identifier scheme free to reuse, with Linked Data applications in mind. So sites which do have access to MasterMap will be able to share links to geometries. </p>
<p>Thanks for your now wonderfully redundant work <img src='http://ernestmarples.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Government response to Ordnance Survey consultation published by Tweets that mention The Ernest Marples Blog › Government response to Ordnance Survey consultation published -- Topsy.com</title>
		<link>http://ernestmarples.com/blog/2010/03/government-response-to-ordnance-survey-consultation-published/#comment-278</link>
		<dc:creator>Tweets that mention The Ernest Marples Blog › Government response to Ordnance Survey consultation published -- Topsy.com</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=99#comment-278</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Harry Metcalfe, jamescrabtree. jamescrabtree said: RT @harrym: Our response to Gov&#039;s response on Ordnance Survey data consultation: http://bit.ly/auaKwq #opendata #ernestmarples (pithy summary: AWESOME) [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Harry Metcalfe, jamescrabtree. jamescrabtree said: RT @harrym: Our response to Gov&#39;s response on Ordnance Survey data consultation: <a href="http://bit.ly/auaKwq" rel="nofollow">http://bit.ly/auaKwq</a> #opendata #ernestmarples (pithy summary: AWESOME) [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postcode Petition Response &#8212; Our Reply by Number 10&#8217;s e-petitions can be better - Harry Metcalfe</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/#comment-224</link>
		<dc:creator>Number 10&#8217;s e-petitions can be better - Harry Metcalfe</dc:creator>
		<pubDate>Mon, 22 Feb 2010 13:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-224</guid>
		<description><![CDATA[[...] still stuck in the mud? Why do we get responses to petitions that range from the dishonest to the obtuse, and only the occasional gem, when it really should be the other way [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] still stuck in the mud? Why do we get responses to petitions that range from the dishonest to the obtuse, and only the occasional gem, when it really should be the other way [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postcode Petition Response &#8212; Our Reply by stan</title>
		<link>http://ernestmarples.com/blog/2010/01/postcode-petition-response-our-reply/#comment-223</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Tue, 16 Feb 2010 07:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://ernestmarples.com/blog/?p=80#comment-223</guid>
		<description><![CDATA[@ Anthony Cartmell &quot; They manage it OK in the USA, so why can’t we do it here? &quot;

This could be why the USPS is on the verge of collapse and are working on a day to day basis to survive......]]></description>
		<content:encoded><![CDATA[<p>@ Anthony Cartmell &#8221; They manage it OK in the USA, so why can’t we do it here? &#8221;</p>
<p>This could be why the USPS is on the verge of collapse and are working on a day to day basis to survive&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
